We offer a full line of Pirelli Motorcycle Tires.

Please call to purchase and for details on other models.

402-817-4795

Here is a link to all the Pirelli tires that are available

 

Sport Demon - Bias / Sport Touring

 

  • Specially designed front tire – profile is designed to greatly improve handling; excellent water evacuation thanks to central sine-wave groove
  • Multiple-radius rear tire profile provides lighter and more precise handling and stability in all driving conditions – radial-like handling from bias-ply tires
  • H-rated for 130 mph and V-rated for 149 mph sustained speeds

FRONT

FRONT

Part # Description Retail
1403100  SIZE & RATING: 100/90H-16   $108.95 
1342100  SIZE & RATING: 110/90V-16   $111.95 
1342200  SIZE & RATING: 120/80V-16   $126.95 
1342900  SIZE & RATING: 110/70H-17   $129.95 
1342500  SIZE & RATING: 120/70V-17   $133.95 
1404000  SIZE & RATING: 100/90V-18   $124.95 
1404200  SIZE & RATING: 110/80V-18   $125.95 
1404400  SIZE & RATING: 110/90V-18   $129.95 
1405200  SIZE & RATING: 100/90V-19   $130.95 

 

REAR

Part # Description Retail
1403600  SIZE & RATING: 130/90V-16   $150.95 
1342300  SIZE & RATING: 150/80V-16   $167.95 
1343100  SIZE & RATING: 130/70H-17   $145.95 
1343200  SIZE & RATING: 130/80H-17   $156.95 
1403800  SIZE & RATING: 130/90V-17   $154.95 
1403900  SIZE & RATING: 140/70H-17   $154.95 
1342600  SIZE & RATING: 140/80V-17   $157.95 
1342700  SIZE & RATING: 150/70V-17   $162.95 
1404500  SIZE & RATING: 110/90H-18   $133.95 
1404600  SIZE & RATING: 120/80H-18   $136.95 
1404700  SIZE & RATING: 120/90V-18   $141.95 
1343400  SIZE & RATING: 130/70H-18   $150.95 
1405000  SIZE & RATING: 140/70V-18   $156.95 
 
 

 

Parts Catalog

Many Services available. New Items Added Weekly!

HVC cycle, hvccycle@hvccycle.com. Real bikes don't have cams.